Trends as of 31.12.1969 at 01:17
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -7.3 | 0.0 | 0.0 | W | 44 | 975 | 0.0 |
| 5 minutes ago | -7.4 | 0.0 | 0.0 | W | 44 | 975 | 0.0 |
| 10 minutes ago | -7.2 | 0.0 | 0.0 | SW | 44 | 975 | 0.0 |
| 15 minutes ago | -7.2 | 0.0 | 0.0 | SW | 44 | 975 | 0.0 |
| 20 minutes ago | -7.0 | 0.0 | 0.0 | SW | 45 | 975 | 0.0 |
| 30 minutes ago | -7.3 | 0.0 | 0.0 | 45 | 975 | 0.0 | |
| 45 minutes ago | -6.9 | 0.0 | 0.0 | WSW | 45 | 975 | 0.0 |
| 60 minutes ago | -7.0 | 0.0 | 0.0 | WSW | 46 | 975 | 0.0 |
| 75 minutes ago | -7.0 | 0.0 | 0.0 | WSW | 46 | 975 | 0.0 |
| 90 minutes ago | -6.8 | 0.0 | 0.0 | SW | 47 | 975 | 0.4 |
| 105 minutes ago | -6.9 | 0.0 | 0.0 | WSW | 47 | 975 | 0.4 |
| 120 minutes ago | -6.8 | 1.9 | 0.0 | WSW | 48 | 975 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 27.01.2010 05:30 |
| Yest. | 0.4 mm | Week | 0.4 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 0.4 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -6.9 °C at 00:32 | Max > 30 °C | 0 days |
| Yest. | 2.6 °C at 18:28 | Max > 25 °C | 0 days |
| Month | 13.0 °C on 25.01.2010 | Warmest day | -50.0 °C on 25.01.2010 |
| Year | 13.0 °C on 25.01.2010 | Warmest night | -50.0 °C on 25.01.2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -7.4 °C at 01:11 | Min < 0 °C | 4 days |
| Yest. | -10.0 °C at 05:28 | Min < -15 °C | 0 days |
| Month | -10.0 °C on 27.01.2010 | Coldest day | 50.0 °C on 25.01.2010 |
| Year | -10.0 °C on 27.01.2010 | Coldest night | 50.0 °C on 25.01.2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 975 hPa at 23:59 | Today | -7.4 °C at 01:11 |
| Yest. | 28.85 hPa at 11:39 | Yest. | 11.6 °C at 12:30 |
| Month | 1013 hPa on 25.01.2010 | Month | -11.3 °C on 27.01.2010 |
| Year | 1013 hPa on 25.01.2010 | Year | -11.3 °C on 27.01.2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 0.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.2 km/h WSW at 00:20 | |
| Yest. | 13.3 km/h at 16:43 | |
| Month | 13.3 km/h on 26.01.2010 | |
| Year | 13.3 km/h on 26.01.2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h E at 16:58 | |
| Yest. | 10.0 km/h at 16:58 | |
| Month | 10.0 km/h on 26.01.2010 | |
| Year | 10.0 km/h on 26.01.2010 | |
| WIND RUN | ||
| Today | 0.0 km | |
| Month | 89.73 km | |
| Year | 89.73 km | |
